Main cable | Branch cable mm² | Afmetingen L x B x H mm | Item number |
4 x 1,5 – 4 x 6 | 4 x 1,5 – 4 x 4 | 175 x 43 x 75 | 8.003060 |
4 x 1,5 – 4 x 10 | 4 x 1,5 – 4 x 10 | 220 x 58 x 90 | 8.003061 |
4 x 16 – 4 x 25 | 4 x 6 – 4 x 16 | 300 x 75 x 110 | 8.003062 |
4 x 16 – 4 x 70 | 4 x 6 – 4 x 35 | 400 x 95 x 125 | 8.003063 |
4 x 70 – 4 x 150 | 4 x 16 – 4 x 50 | 500 x 112 x 140 | 8.003064 |
4 x 120 – 4 x 150 | 4 x 25 – 4 x 70 | 610 x 125 x 175 | 8.003065 |
4 x 70 – 4 x 185 | 4 x 50 – 4 x 150 | 500 x 150 x 185 | 8.003066 |
More information | |
---|---|
Home page product list | No |