The Filoform MD1-FttH is designed for gas and watertight sealing of FttH home entries with micro ducts and cables.
The sealing cap can be applied to the wall by using the special anchoring pin. This way it is not necessary to drill additional holes and to secure the cap with screws.
A gas and watertight seal is created with use of Filoform expanding PU resin type 2235. After injecting the resin it will expand and fully cure intro a strong and durable seal. Any irregularities or damage to wall will be restored with the resin.
To seal the duct opening on the inside of the house, we recommend the use of Filoform sealing paste or our FttH entry cover with a 90° bend radius to allow safe and secure bending of micro ducts / cables and blowing of the fibre after installation.
Diameter microduct/cable | Diameter bore hole | Item number |
4mm - 8mm | 16mm | 80219 / 80219.3 |
10mm - 12mm | 20mm | 80219 / 80219.6 |
14mm - 20mm | 32mm - 40mm | 80221 |
Item nr. 80219 |
Item nr. 80221 |
MD1-FttH 1x4-12mm | MD1-FttH 1x14-20mm |
|
|
Item nr. 80219.3 |
Item nr. 80219.6 |
SET - MD1-FttH + FttH entry 90° for 1x4-8mm | SET - MD1-FttH + FttH entry 90° for 1x10-12mm |
|
|
Outer diameter | Inner diameter | Height |
106 mm | 72 mm | 24 mm |
Properties | Unit | Value |
Start time expansion | seconds | 20 |
End time expansion | minutes | 2 |
Curing time | minutes | 5 |
Properties | Unit | Value |
Start time expansion | seconds | 60 |
End time expansion | minutes | 5 |
Curing time | minutes | 10 |
Properties | Unit | Value |
Compressive strength | N / cm² | > 60 |
Density | kg / m³ | > 50 |
Gas and water tightness 1,0 bar | 30 days | no leakage |
Gas and water tightness 2,0 bar | 24 hours | no leakage |
temperature Cycles, -20°C tot +40°C | 10 consecutive cycles | no leakage |
Vibration test 10 Hz/amplitude 3mm | 240 hours | no leakage |
axial tensile force | diameter x 10 N | no leakage |
Pull out strenght FttH cable / microduct | N | > 400 |
Chemical resistance | ||
0,1N Na₂SO₄ | 30 days | no degradation |
0,1N NaCl | 30 days | no degradation |
0,1N H₂SO₄ | 30 days | no degradation |
0,1N NaOH | 30 days | no degradation |
Diesel | 30 days | no degradation |
Gasoline | 30 days | no degradation |
Resistance | ||
Molds | good | |
Rodents | good |
More information | Assembly instructions
Material Safety Data Sheet |
---|---|
Home page product list | No |
MD1-FttH single duct from Filoform on Vimeo.